4.2 | ||||||||||||||||||||||||
The IWUF will advise the Organizing Committee the names of any new member federations so that they can be invited to take part in the Championships. | ||||||||||||||||||||||||
4.3 | ||||||||||||||||||||||||
Federations who have not paid the IWUF annual membership fees of 2000 and 2001 will not be allowed to participate in the Championships and attend the Congress.
|
||||||||||||||||||||||||
5. ENTRIES AND CHEK-IN | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
5.1 Preliminary Entries | ||||||||||||||||||||||||
Preliminary Entry Form must reach the Organizing Committee Secretariat of the Armenian Traditional Wushu Federation no later than May 15th , 2001 24:00 hr. (Armenian standard time). These entries may be sent by fax and must state the exact number of competitors taking part in the events. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Preliminary Application Form must be returned to the Organizing Committee of the 6th World Wushu Championships and IWUF Secretariat no later than May 15th , 2001 24:00 hr. (Armenian standard time). | ||||||||||||||||||||||||
Preliminary amount for booking hotel accommodation -US$100 per person - must be remitted to the Organizing Committee of the 6th World Wushu Championships no later than May 15th, 2001 24:00 hr. (Armenian standard time).
|
||||||||||||||||||||||||
5.2 Final Entries | ||||||||||||||||||||||||
Final Entry Form must be returned to the Organizing Committee of the 6th World Wushu Championships and IWUF Secretariat no later than August 15th, 2001 24:00 hr. (Armenian standard time).
|
||||||||||||||||||||||||
5.3 | ||||||||||||||||||||||||
No changes or additional entries will be accepted after the time limit. Under special circumstances, Federation may apply to the Technical Committee in writing for alternatives but there will be penalty charge of US$100 per event or participant. No changes will be accepted after 1st of October, 2001, 22:00 hr. (Armenian standard time).
|
||||||||||||||||||||||||
5.4 | ||||||||||||||||||||||||
The Final Entry Forms must be prepared and certified in triplicate: | ||||||||||||||||||||||||
- One copy must be sent to the Organizing Committee in Yerevan, Armenia. | ||||||||||||||||||||||||
- One copy to the IWUF Secretariat in Beijing, China. | ||||||||||||||||||||||||
- One copy must be brought with the team as confirmation during team registration in Yerevan.
|
||||||||||||||||||||||||
5.5 | ||||||||||||||||||||||||
All entries must be properly typed or printed in English or Chinese. They are valid only when signed by the President or Secretary General of the respective Federation and bearing the official stamp of the Federation. |
||||||||||||||||||||||||
5.6 | ||||||||||||||||||||||||
All participating teams are required to check-in at the Registration Office in the host Hotel no later than 1st of October , 2001 and lasting through the Hotel's check-out time (12:00 hr.) Monday 8th of October 2001. |
||||||||||||||||||||||||
Teams staying beyond that time will have to pay their own expenses.
|
||||||||||||||||||||||||
5.7 | ||||||||||||||||||||||||
The Organizing Committee will be responsible for all tournament expenses. Each team member will be charged US$60 per day (double-bed room) for accommodation at the "Dvin" Hotel and "Erebuni" Hotel, food, local transportation and Insurance ( see point 10.1.7). | ||||||||||||||||||||||||
There is a set of accommodation at Hotel "Shirak", food and local transportation for US$45 per day per person limited. Totally 25 double and triple rooms are given on the first-come-first-serve basis. | ||||||||||||||||||||||||
Observers will be charged US$ 70 per day (double-bed room), Insurance included (point 10.1.7). | ||||||||||||||||||||||||
Participants and observers are responsible for their own round trip travel costs. | ||||||||||||||||||||||||
Final Application Form must be returned to the Organizing Committee of the 6th World Wushu Championships and IWUF Secretariat no later than August 15th, 2001 24:00 hr. (Armenian standard time). | ||||||||||||||||||||||||
Total amount for booking hotel accommodation must be remitted to the Organizing Committee of the 6th World Wushu Championships no later than August 15th, 2001 24:00 hrs. (Yerevan standard time). Late payment will be charged US$100 per person per day. |
||||||||||||||||||||||||
5.8 | ||||||||||||||||||||||||
The IWUF and Organizing Committee request all participating teams to lodge at the specified accommodation. These who do not stay at the designated hotel will have to pay a participation fee of US$100 per athlete and US$80 per team manager, coach or doctor. It is the responsibility of all participants to take part in all scheduled activities on time. All participating teams are required to check-in at the Registration Office at host hotel, Yerevan no later than October 1st , 2001 24:00 hr. (Armenian standard time).
|
||||||||||||||||||||||||
5.9 | ||||||||||||||||||||||||
As agreed with IWUF Executive Committee, the Organizing Committee of the 6th World Wushu Championships will cover round trip and accommodation expenses of the Executive Committee members and working staff from IWUF Secretariat. | ||||||||||||||||||||||||
The Organizing Committee will also cover accommodation expenses for Technical Committee members and judges appointed by IWUF to the 6th Championships, but will not cover expenses of judges in each participating team. | ||||||||||||||||||||||||
The IWUF Executive Committee will confirm the "List of persons with free accommodation" at the proper time.
|
||||||||||||||||||||||||
5.10 Trip to Yerevan |
||||||||||||||||||||||||
5.10.1 PAN-AMERICA AND EUROPE |
||||||||||||||||||||||||
Organizing Committee booked at British Airways: | ||||||||||||||||||||||||
- 80 seats for the direct flight London - Yerevan on September 29, 2001 and Yerevan - London on October 09, 2001 for Pan-American Federations. | ||||||||||||||||||||||||
- 80 seats for the direct flight London - Yerevan on October 1, 2001 and Yerevan - London on October 11, 2001 for European Federations. (The cost for the tickets will be sent during one month). If it is suitable for several Pan-American and European Federations to reach Yerevan via London they need to contact Organizing Committee. | ||||||||||||||||||||||||
Organizing Committee will arrange the exact route, transfer possibilities, flights numbers and other information. | ||||||||||||||||||||||||
Federations ought to confirm their intention to fly by British Airways and send $50 per person as a prepayment by June 15, 2001. Final payment for air tickets must be done not later than August 01, 2001. |
||||||||||||||||||||||||
5.10.2 ASIA AND OCEANIA | ||||||||||||||||||||||||
Organizing Committee will prepare direct charter flights Beijing - Yerevan on September 30, 2001 and Yerevan - Beijing on October 9 for Asian and Oceania Federations. | ||||||||||||||||||||||||
Exact information about schedule and tickets price will be send to all Federations till March, 2001.
|
||||||||||||||||||||||||
5.11 Entry Visas Support |
||||||||||||||||||||||||
To enter Yerevan (Armenia) it is necessary to have Entry Visa. The cost of Entry Visa is US$35 per person.
|
||||||||||||||||||||||||
5.11.1 | ||||||||||||||||||||||||
In the countries having diplomatic and consular relations with Armenia proper authorities in the country will officially register their demand to visit Armenia.
|
||||||||||||||||||||||||
5.11.2 | ||||||||||||||||||||||||
If consular authorities are not present in the country the Organizing Committee will advise individually the Federation to arrange Entry Visas via nearest neighbor country's Armenian Consulate. It means that participants` passports must be sent by Post Office to proper Armenian Consulate at the chosen country minimum 14 days before departure.
|
||||||||||||||||||||||||
5.11.3 | ||||||||||||||||||||||||
If consular authorities are not present in the country and the Federation can not send the passports to another country by Post Office, the Organizing Committee will send individually to proper Federations the Letter of the Armenian Ministry of Foreign Affairs, with confirmation of the official invitation. |
||||||||||||||||||||||||
The Letter issued and signed by Armenian Ministry of Foreign Affairs will inform that Entry Visas to the participants of the 6th World Wushu Championships can be opened at Yerevan Airport. The sample of the " Letter of the Armenian Ministry of Foreign Affairs " enclosed. | ||||||||||||||||||||||||
Note: "Country" above-mentioned means "country or region". |
||||||||||||||||||||||||
5.12 | ||||||||||||||||||||||||
The Organizing Committee will provide each official nation and region with information about lodging and transportation. This will enable each organization to provide that information to those travelling to the 6th World Wushu Championships.
|
||||||||||||||||||||||||
6. COMPETITION MANAGMENT AND TECHNICAL OFFICIALS | ||||||||||||||||||||||||
6.1 | ||||||||||||||||||||||||
The 6th World Wushu Championships Organizing Committee, under the guidance of the IWUF Executive Committee and Technical Committee, shall be responsible for the organization of the competitions during the Championships.
|
||||||||||||||||||||||||
6.2 | ||||||||||||||||||||||||
Each Taolu Team and Sanshou Team can send one International Grade Judge respectively. The International Grade Judges must present their valid certificates issued by IWUF to the Organizing Committee for registration. Besides, the jury members and technical officials required for the Championships will be invited after consultation between the Organizing Committee and IWUF.
|
||||||||||||||||||||||||
7. WEIGHING IN CEREMONY | ||||||||||||||||||||||||
The Weighing in Ceremony will take place before the Draw-Lots Ceremony, it will be presided over by the IWUF Technical Committee and will be held on Tuesday 2nd of October, 2001 at 07:00 hr. Each team may send a maximum of two representatives to attend the ceremony. Any athlete not present at the appointed time and place after his name has been called three times will be regarded as a default without justification. |
||||||||||||||||||||||||
Any athlete outside the weight category shown on the Final Entry Form will not be allowed to compete. |
||||||||||||||||||||||||
8. DRAWING -LOTS CEREMONY | ||||||||||||||||||||||||
The Drawing-lots Ceremony for the 6th World Wushu Championships will be conducted by the IWUF Technical Committee on Tuesday 2nd of October, 2001 at 19:00 hr. Each team may send two representatives to attend the ceremony. The IWUF Technical Committee will draw on behalf of teams that are unable to send a representative.
|
||||||||||||||||||||||||
9. PLACING AND AWARDS | ||||||||||||||||||||||||
Certificates will be examined by IWUF. The Organizing Committee will be responsible to make the medals and certificates and organize the presentation.
|
||||||||||||||||||||||||
9.1 Taolu: | ||||||||||||||||||||||||
The top eight places of each Competition Event will be awarded as follows: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
9.2 Sanshou: |
||||||||||||||||||||||||
The top three places of each competition event will be awarded as follows: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
(Remarks: | ||||||||||||||||||||||||
The first eight places will be awarded to events with thirteen or more participants. | ||||||||||||||||||||||||
The first six places will be awarded to events with ten to twelve participants. | ||||||||||||||||||||||||
The first three places will be awarded to events with six to nine participants. | ||||||||||||||||||||||||
The first two places will be awarded to events with three to five participants.) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
9.3 Exhibition Events: | ||||||||||||||||||||||||
Only Certificates will be conferred | ||||||||||||||||||||||||
10. OTHER MATTERS | ||||||||||||||||||||||||
10.1 | ||||||||||||||||||||||||
Each team is required to bring the following: | ||||||||||||||||||||||||
1) 3 National flags, regional flags or federation flags (1x2 m); | ||||||||||||||||||||||||
2) The National anthem or federation song in cassette; | ||||||||||||||||||||||||
3) 3 photos (passport size) per team member; | ||||||||||||||||||||||||
4) The copy of the Final Entry Form; | ||||||||||||||||||||||||
5) 6th World Wushu Championships "Waiver of Liabilities" one for each team's participant. | ||||||||||||||||||||||||
6) Health Certificates of all athletes (both Taolu & Sanshou); | ||||||||||||||||||||||||
7} Life Insurance Certificate - see below Important Note. | ||||||||||||||||||||||||
Important Note: | ||||||||||||||||||||||||
As Insurance Certificates issued in the foreign countries are not valid in Armenia now, Organizing Committee included the payment for Life Insurance of each participant in the charge of accommodation. | ||||||||||||||||||||||||
The Life Insurance Certificate, issued by "MICA Insurance" company in Yerevan, will cover expenses may arise at the period the Championships lasts in the value of US$5000 for Sanshou athletes, US$4000 for Taolu athletes and US$3000 for others. | ||||||||||||||||||||||||
10.2 Safety and Positive Health Measures Control: | ||||||||||||||||||||||||
a) Passport. | ||||||||||||||||||||||||
b) Health certificate. | ||||||||||||||||||||||||
c) Doping control will be carried out by the IWUF Medical Committee in cooperation with the Organizing Committee. | ||||||||||||||||||||||||
d) Femininity control. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
11. COMPOSITION OF TEAM | ||||||||||||||||||||||||
Each team may consist of a maximum eighteen (18) persons. | ||||||||||||||||||||||||
Consisting of: | ||||||||||||||||||||||||
Two (2) Team Leaders (Taolu and Sanshou) | ||||||||||||||||||||||||
One (1) Taolu Coach | ||||||||||||||||||||||||
One (1) Sanshou Coach | ||||||||||||||||||||||||
One (1) Doctor | ||||||||||||||||||||||||
Eight (8) Taolu Athletes | ||||||||||||||||||||||||
Five (5) Sanshou Athletes | ||||||||||||||||||||||||
1. Competition Events |
||||||||||||||||||||||||
A. Only the old and new Compulsory Routines will be permitted during the Competition Events. If an Optional Routine is performed, no scores will be given. | ||||||||||||||||||||||||
a. Men: Individual Competition | ||||||||||||||||||||||||
(1) Bare-handed routine: Changquan (old routine), Changquan (new routine), | ||||||||||||||||||||||||
Nanquan, Taijiquan - only ONE; | ||||||||||||||||||||||||
(2) Short weapons routine: Daoshu (old routine), Daoshu (new routine), | ||||||||||||||||||||||||
Jianshu (old routine), Jianshu (new routine), Nandao, Taijijian - only ONE; | ||||||||||||||||||||||||
(3) Long weapons routine: Qiangshu (old routine), Qiangshu (new routine), | ||||||||||||||||||||||||
Gunshu (old routine), Gunshu (new routine), Nangun - only ONE; | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
b. Women: Individual Competition | ||||||||||||||||||||||||
(1) Bare-handed routine: Changquan (old routine), Changquan (new routine), | ||||||||||||||||||||||||
Nanquan, Taijiquan - only ONE; | ||||||||||||||||||||||||
(2) Short weapons routine: Daoshu (old routine), Daoshu (new routine), | ||||||||||||||||||||||||
Jianshu (old routine), Jianshu (new routine), Nandao, Taijijian - only ONE; | ||||||||||||||||||||||||
(3) Long weapons routine: Qiangshu (old routine), Qiangshu (new routine), | ||||||||||||||||||||||||
Gunshu (old routine), Gunshu (new routine), Nangun - only ONE; | ||||||||||||||||||||||||
B. Demonstration Events | ||||||||||||||||||||||||
All events outside the category of competition - just one of the following: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
(2) Dual events not less then 50 seconds; . | ||||||||||||||||||||||||
(3) Group events not exceed 4 minutes | ||||||||||||||||||||||||
2. Participation | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
3. Competition Methods | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
4. Costumes and Equipment | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
5. Technical Meeting | ||||||||||||||||||||||||
A meeting for all teams officials will be held in the "Ani-Plaza Hotel", Yerevan at 14:00 on 2nd October 2001. Each team may send its representative to attend the meeting, at which matters concerning the competitions shall be announced. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
1. Competition Events | ||||||||||||||||||||||||
Men: Individual Competition | ||||||||||||||||||||||||
11 weight Classes | ||||||||||||||||||||||||
48 kg and bellow | ||||||||||||||||||||||||
52 kg and bellow | ||||||||||||||||||||||||
56 kg and bellow | ||||||||||||||||||||||||
60 kg and bellow | ||||||||||||||||||||||||
65 kg and bellow | ||||||||||||||||||||||||
70 kg and bellow | ||||||||||||||||||||||||
75 kg and bellow | ||||||||||||||||||||||||
80 kg and bellow | ||||||||||||||||||||||||
85 kg and bellow | ||||||||||||||||||||||||
90 kg and bellow | ||||||||||||||||||||||||
Over 90 kg | ||||||||||||||||||||||||
2. Participation | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
3. Competition Methods | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
4. Costumes and Equipment (Protective Gears) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
5. Technical Meeting | ||||||||||||||||||||||||
A meeting for all teams officials will be held in the "Ani-Plaza Hotel", Yerevan, at 16:00 on 2nd October 2001. Each team may send two representatives to attend the meeting at which matters relating the competitions shall be announced. | ||||||||||||||||||||||||
6. Other matters | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
A
T T E N T I O N !
|
||||||||||||||||||||||||
The
new bank accounts of TWFRA
|
||||||||||||||||||||||||
Beneficiary's Account: A/C 18700 3770 026 | ||||||||||||||||||||||||
CREDIT -YEREVAN BANK, YEREVAN | ||||||||||||||||||||||||
TRADITIONAL WUSHU FEDERATION OF ARMENIA | ||||||||||||||||||||||||
Intermediary: ABN AMRO BANK, N.V. | ||||||||||||||||||||||||
NEW YORK, USA | ||||||||||||||||||||||||
SWIFT: ABNAUS33 | ||||||||||||||||||||||||
Beneficiary Bank: CREDIT -YEREVAN BANK OJSC | ||||||||||||||||||||||||
YEREVAN, ARMENIA | ||||||||||||||||||||||||
SWIFT: CCYEAM22 | ||||||||||||||||||||||||
CORRESPONDENT ACCOUNT: 574074518941 | ||||||||||||||||||||||||
Click here to download the forms. | ||||||||||||||||||||||||
* The forms are in Microsoft Excel 2000 and Microsoft Word 2000 format | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
© 2001
wushu2001.am
All Graphics and layouts property of the webmaster.
Questions, Comments & Suggestions about the site? Email the webmaster